Team Information | S11L-24-FALL-ALLSTARS | L AS BU14 Team 02 |

S / A / R | 
11 / L / 84  |

City | Website | 
Mission Viejo | http://www.ayso84.org/ |

Division - Flight | 
U14B ( L - Pool A ) |

Head Coach | 
MALIEPAARD |

Games | Place | 
2 games | 2nd place |

Record W - L - T | 
2 - 0 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/18/25 : 01:30 PM : L1422-Laguna Hills HS 2 | GU14 | 27825 | L889-ODNESS L1422-BAUER | Ichinose, Ken | Center | 2 |
| 01/18/25 : 08:00 AM : L85-LFSP 3 | BU12 | 27812 | L630-KING L84-CASEY | Guron, Harkirat | AR | 2 |
| 01/18/25 : 10:30 AM : L1422-Laguna Hills HS 2 | GU14 | 27823 | L85-ROSSI L889-ODNESS | Ichinose, Ken | AR | 2 |
| 01/19/25 : 08:00 AM : L85-LFSP 1 | GU10 | 27786 | L84-CAPPELLETTI L86-HEARD | Maliepaard, Steve | AR | 2 |
| 01/19/25 : 08:00 AM : L85-LFSP 2 | GU10 | 27787 | L630-BYRNE L85-NOWZAREE | Araiza, Juan | AR | 2 |
| 01/19/25 : 09:30 AM : L1422-Laguna Hills HS 1 | GU14 | 27826 | L889-ODNESS L84-PAVIA | Ichinose, Ken | AR | 2 |
| |
|
|
|
|
|
12 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 12 |  |
 |  |  |  |  |
 |  | Region Points | 12 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 8 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 8 ] points to meet your team quota once your pending games have been completed. |
|