Team Information | S11L-24-FALL-ALLSTARS | L AS GU12 Team 04 |

S / A / R | 
11 / L / 889  |

City | Website | 
Aliso Viejo | http://www.ayso889.org/ |

Division - Flight | 
U12G ( L - Pool A ) |

Head Coach | 
AHMADI |

Games | Place | 
3 games | 3rd place |

Record W - L - T | 
1 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/18/25 : 02:15 PM : L85-LFSP 3 | BU12 | 27817 | L85-ROWELL L1422-ARCHI | Nepomnyashy, Vad | Center | 1.5 |
| 01/18/25 : 03:00 PM : L1422-Laguna Hills HS 1 | BU14 | 27831 | L84-MALIEPAARD L630-MOORE | Glassman, David | AR | 1.5 |
| 01/18/25 : 10:30 AM : L85-LFSP 4 | GU12 | 27804 | L630-GIAKOS L1422-CANDELARIA | Glassman, David | Center | 1.5 |
| 01/18/25 : 11:45 AM : L85-LFSP 1 | GU10 | 27782 | L85-NOWZAREE L84-CAPPELLETTI | Glassman, David | Center | 1.5 |
| 01/19/25 : 09:30 AM : L1422-Laguna Hills HS 2 | GU14 | 27827 | L1422-BAUER L85-ROSSI | Glassman, David | AR | 1.5 |
| |
|
|
|
|
|
7.5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
No Services Available | 0 | 0 | 0 | |
No Services Available | 0 | 0 | 0 | |
No Services Available | 0 | 0 | 0 | |
No Services Available | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7.5 |  |
 |  |  |  |  |
 |  | Region Points | 7.5 |  |
 |  |  |  |  |
 |  | Team Quota | 18 |  |
 |  | Points Needed | 10.5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 10.5 ] points to meet your team quota once your pending games have been completed. |
|