Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 01:45 PM : L630-Wagon Wheel - Front | BU12 | 13090 | L630-ROFER_A L630-O'NEIL_T | To, Anthony | Center | 1 |
| 09/14/24 : 03:30 PM : L630-Wagon Wheel - Front | BU12 | 13089 | L630-GABALDON_N L86-FISHER_A | To, Anthony | Center | 1 |
| 09/21/24 : 10:00 AM : L86-Moulton Meadows 2 | BU12 | 13091 | L86-FISHER_A L630-ROFER_A | Williams, Andrew | AR | 1 |
| 09/21/24 : 12:00 PM : L630-Wagon Wheel - Front | GU12 | 9053 | L630-CONLYN_R L86-HOWE_R | To, Anthony | Center | 1 |
| 09/28/24 : 01:30 PM : L630-Monte Vista 1 | BU10 | 11306 | L630-Hardie_J L630-Krimker_I | To, Anthony | Center | 1 |
| 09/28/24 : 02:30 PM : L630-Monte Vista 2 | GU10 | 11257 | L630-Zakhar_C L630-Bos_M | To, Anthony | Center | 1 |
| 09/28/24 : 10:15 AM : L630-Wagon Wheel - Front | BU12 | 13095 | L630-KING_D L630-ROFER_A | Williams, Andrew | AR | 1 |
| 10/05/24 : 02:00 PM : L84-World Cup A | GU13 | 10907 | 11-L84-Alduenda_A 1-N641-Maldonado_J | Duru, Augustine | AR | 1 |
| 10/05/24 : 09:00 AM : L630-Monte Vista 1 | BU10 | 11308 | L630-Hardie_J L630-Urata_C | Williams, Andrew | AR | 1 |
| 10/05/24 : 10:30 AM : L630-Monte Vista 1 | BU10 | 11309 | L630-Aranda_A L630-Shabib_S | Williams, Andrew | AR | 1 |
| 10/12/24 : 10:30 AM : L630-Tijeras Creek 1 | BU09 | 11156 | 11-L630-Wiens_J 11-L85-Brady_T | To, Anthony | Center | 1 |
| 10/12/24 : 12:00 PM : L630-Tijeras Creek 1 | BU10 | 2522 | 11-L630-Padayachee_P 11-e154-Kim_D | To, Anthony | AR | 1 |
| |
|
|
|
|
|
12 |
0 |