Team Information | S11L-24-SPRING | L889-NORRIS_N |

S / A / R | 
11 / L / 889  |

City | Website | 
Aliso Viejo | http://www.ayso889.org/ |

Division - Flight | 
U12B ( White - Core ) |

Team Name | 
 |  |
AV UNITED | |

Head Coach | 
Neil Norris |

Games | Place | 
7 games | 8th place |

Record W - L - T | 
0 - 7 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/02/24 : 02:00 PM : L889-AV Community Park 1 U10 (AVCP) | BU10 | 19078 | L889-Lemus_B L111-Kosareff_K | Bermejo, Franco | AR | 1 |
| 03/16/24 : 09:30 AM : L889-AV Community Park 1 U10 (AVCP) | BU10 | 19039 | L889-Bose_J L1422-Cabral_G | Bermejo, Franco | AR | 1 |
| 04/13/24 : 09:00 AM : L889-AV Community Park 1 U10 (AVCP) | BU10 | 28501 | L889-Horner_S L889-Sandoval_J | Bermejo, Franco | Center | 1.5 |
| 04/20/24 : 12:30 PM : L889-AV Community Park 2 U10 (AVCP) | GU10 | 19857 | L889-Gonzalez L889-Heckman | Bermejo, Franco | Center | 1.5 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 18 |  |
 |  | Points Needed | 13 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 13 ] points to meet your team quota once your pending games have been completed. |
|