Team Information | S11L-25-SPRING | L85-L Morgan_D |

S / A / R | 
11 / L / 85  |

City | Website | 
Lake Forest | http://www.ayso85.org/ |

Division - Flight | 
U12B ( 1 - A ) |

Team Name | 
|

Head Coach | 
David Morgan |

Games | Place | 
5 games | 3rd place |

Record W - L - T | 
3 - 2 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 10:15 AM : L85-LFSP Grass 3A (West) | BU08 | 34220 | L1422-Ho_S L1422-Westley_J | Voisard, Norbert | Center | |
| 03/01/25 : 11:30 AM : L85-LFSP Grass 3A (West) | BU08 | 34153 | L85-Hong_M L85-Kamrany_T | Voisard, Norbert | Center | |
| 03/08/25 : 09:00 AM : L85-LFSP Grass 2 (Middle) | GU10 | 29888 | L85-Nguyen_J L84-Duff_S | Voisard, Norbert | AR | 1 |
| 05/03/25 : 09:00 AM : L85-LFSP Grass 2 (Middle) | GU10 | 30022 | L85-Nowzaree_P L84-Lough_A | Voisard, Norbert | Center | 1 |
| 05/03/25 : 10:30 AM : L85-LFSP Grass 2 (Middle) | BU10 | 30296 | L85-Nahid_S Q120-Campbell_J | Voisard, Norbert | AR | 1 |
| 05/04/25 : 01:30 PM : L85-Borrego Park | GU14 | 30073 | L85-Arce_C L85-Kimmich_C | Rossi, Anthony | AR | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 4 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 6 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 6 ] points to meet your team quota once your pending games have been completed. |
|