Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
05/17/25 : 02:40 PM : L85-LFSP 2 (10U) Tournament | BU10 | 40730 | O41-Cohen_R L85-Liu_T | Zirnhelt, David | AR | 1 |
| 05/17/25 : 02:40 PM : L85-LFSP 2 (10U) Tournament | BU10 | 40730 | O41-Cohen_R L85-Liu_T | Fierro, Jason | Center | 1 |
| 05/17/25 : 08:00 AM : L85-LFSP 3 (12U) Tournament | BU12 | 40737 | L84-Brissinger_A O87-Ortiz_H | Fierro, Jason | AR | 1 |
| 05/17/25 : 08:00 AM : L85-LFSP 3 (12U) Tournament | BU12 | 40737 | L84-Brissinger_A O87-Ortiz_H | Husband, Kyle | AR | 1 |
| 05/17/25 : 09:20 AM : L85-LFSP 2 (10U) Tournament | BU10 | 40726 | L84-Xing_S O41-Cohen_R | Fierro, Jason | AR | 1 |
| 05/17/25 : 09:20 AM : L85-LFSP 2 (10U) Tournament | BU10 | 40726 | L84-Xing_S O41-Cohen_R | Zirnhelt, David | Center | 1 |
| 05/17/25 : 10:40 AM : L85-LFSP 2 (10U) Tournament | GU10 | 40710 | L84-Oliver_B O111-Flores_J | Husband, Kyle | AR | 1 |
| 05/18/25 : 08:00 AM : L85-LFSP 1 (10U) Tournament | GU10 | 40717 | L85-Wilkinson_C L84-Oliver_B | Zirnhelt, David | Center | 1 |
| 05/18/25 : 08:00 AM : L85-LFSP 4 (12U) Tournament | GU12 | 40760 | O1455-Tran_J O1455-Davis_C | Tiffin, Bryan | AR | 1 |
| 05/18/25 : 10:40 AM : L85-LFSP 1 (10U) Tournament | BU10 | 40731 | L84-Gardner_T L84-Sweeney_K | Fierro, Jason | AR | 1 |
| 05/18/25 : 10:40 AM : L85-LFSP 1 (10U) Tournament | BU10 | 40731 | L84-Gardner_T L84-Sweeney_K | Zirnhelt, David | Center | 1 |
| |
|
|
|
|
|
11 |
0 |