Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 02:00 PM : U112-Bonita High School - Field 1 (West) | GU12 | 3042 | 1-U112-Simison_T 1-R462-Rodriguez_M | Dela Cruz, Andrew | AR | 1 |
| 09/14/24 : 02:00 PM : U112-Bonita High School - Field 1 (West) | GU12 | 3042 | 1-U112-Simison_T 1-R462-Rodriguez_M | Kuramoto, Brian | AR | 1 |
| 09/14/24 : 10:30 AM : U112-Las Flores Park - South | GU09 | 5704 | 1-U112-Martinez_L 1-C60-Yao_J | Kuramoto, Brian | AR | 1 |
| 09/14/24 : 10:30 AM : U112-Las Flores Park - South | GU09 | 5704 | 1-U112-Martinez_L 1-C60-Yao_J | Karmann, Brandon | Center | 1 |
| 09/21/24 : 02:45 PM : U112-Las Flores Park - South | GU09 | 5708 | 1-U112-Martinez_L 1-R462-Maltese_M | Kuramoto, Brian | AR | 1 |
| 09/28/24 : 01:00 PM : U112-Las Flores Park - East | BU09 | 11136 | 1-U112-Munguia_P 11-E75-Delgadillo_R | Kuramoto, Brian | AR | 1 |
| 09/28/24 : 10:30 AM : U112-Las Flores Park - North | GU11 | 5951 | 1-U112-Kuramoto_B 11-K117-Ambriz_F | Krane, Jason 112 | Center | 1 |
| 09/28/24 : 11:45 AM : U112-Las Flores Park - North | GU12 | 3054 | 1-U112-Simison_T 11-K117-Ambriz_S | Kuramoto, Brian | AR | 1 |
| 10/05/24 : 01:00 PM : U112-Bonita High School - Field 1 (West) | GU12 | 3064 | 1-U112-Simison_T 1-N50-Alegria_D | Karmann, Brandon | AR | 1 |
| 10/05/24 : 01:00 PM : U112-Bonita High School - Field 1 (West) | GU12 | 3064 | 1-U112-Simison_T 1-N50-Alegria_D | Kuramoto, Brian | AR | 1 |
| 10/19/24 : 02:30 PM : U112-Horsethief - East | GU14 | 5619 | 1-u112-Humpert_R 11-Q213-Madden_S | Kuramoto, Brian | AR | 2 |
| 10/19/24 : 10:30 AM : U112-Las Flores Park - South | GU09 | 5728 | 1-U112-Martinez_L 1-N641-Vincie_K | Kuramoto, Brian | AR | 1 |
| 10/19/24 : 10:30 AM : U112-Las Flores Park - South | GU09 | 5728 | 1-U112-Martinez_L 1-N641-Vincie_K | Karmann, Brandon | Center | 1 |
| 12/07/24 : 03:10 PM : E94-Imperial 5 | BU11 | 27239 | 11-K55-Betance_J 1-C214-Hanburger_K | Kuramoto, Brian | AR | 1 |
| 12/07/24 : 10:00 AM : E94-Imperial 3 | BU10 | 27220 | 1-P69-Mehring_L 1-P76-Alasadi_G | Karmann, Brandon | AR | 1 |
| 12/14/24 : 01:00 PM : E94-Imperial 2 | BU10 | 27708 | 11-Z114-Thuresson_S 11-Q96-Joyce_C | Iacobacci, Tony | Center | 1 |
| 12/14/24 : 02:30 PM : E94-Imperial 2 | GU10 | 27746 | 11-L84-Hickman_B 11-k56-SCHWANKE_P | Iacobacci, Tony | Center | 1 |
| 12/14/24 : 10:00 AM : E94-Imperial 2 | BU09 | 27701 | 1-F10-Molina_J 11-O1455-Andersen_K | Iacobacci, Tony | Center | 1 |
| 12/14/24 : 11:30 AM : E94-Imperial 4 | GU09 | 27741 | 11-K56-Regis_M 11-Z1288-Robles_G | Iacobacci, Tony | Center | 1 |
| |
|
|
|
|
|
20 |
0 |